| Assurance® All-Season | 65,000 mi. (U.S.) 105,000 km. (CAN) |
| Assurance® ComforTred® Touring (T- and H-speed rated only) | 80,000 mi. (U.S.) 130,000 km. (CAN) |
| Assurance® ComforTred® Touring (V-speed rated only) | 70,000 mi. (U.S.) 110,000 km. (CAN) |
| Assurance® ComforTred® | 80,000 mi. (U.S.) 130,000 km. (CAN) |
| Assurance® ComfortDrive™ | 65,000 mi. (U.S.) 105,000 km. (CAN) |
| Assurance® Fuel Max® | 65,000 mi. (U.S.) 105,000 km. (CAN) |
| Assurance® CS Fuel Max® | 65,000 mi. (U.S.) 105,000 km. (CAN) |
| Assurance® MaxLife™ | 85,000 mi. (U.S.) 140,000 km. (CAN) |
| Assurance® WeatherReady® | 60,000 mi.(U.S.) 95,000 km.(CAN) |
| Assurance® WeatherReady® 2 | 60,000 mi. (U.S.) 95,000 km. (CAN) |
| Eagle® GT® (V-speed rated only) | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Eagle® F1 Asymmetric All-Season* | 45,000 mi. (U.S.) 75,000 km. (CAN) |
| Eagle® F1 Asymmetric All-Season ROF* | 45,000 mi. (U.S.) 75,000 km. (CAN) |
| Eagle® F1 Asymmetric All-Season SoundComfort Technology®* | 45,000 mi. (U.S.) 75,000 km. (CAN) |
| Eagle® Exhilarate™ | 45,000 mi. (U.S.) 75,000 km. (CAN) |
| Eagle® Sport All-Season** | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Eagle® Sport All-Season ROF** | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Eagle® Sport All-Season SoundComfort Technology®** | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Wrangler® All-Terrain Adventure With Kevlar® | 60,000 mi. (U.S.) 95,000 km. (CAN) |
| Wrangler® ArmorTrac™ (P-Metric sizes) | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Wrangler® ArmorTrac™ (LT sizes) | 45,000 mi. (U.S.) 75,000 km. (CAN) |
| Wrangler DuraTrac® (Excludes LT sizes) | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Wrangler Fortitude HT™ | 65,000 mi. (U.S.) 105,000 km. (CAN) |
| Wrangler Fortitude HT™ (Light Truck) | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Wrangler® SilentArmor® | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Wrangler SR-A® (Excludes LT sizes) | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Wrangler TrailRunner AT™ | 55,000 mi. (U.S.) 85,000 km. (CAN) |
| Wrangler TrailRunner AT™ (Light Truck) | 55,000 mi. (U.S.) 85,000 km. (CAN) |
| Integrity® | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Fierce Instinct™ VR | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Fierce Instinct™ ZR | 30,000 mi. (U.S.) 50,000 km. (CAN) |
| Fortera® TripleTred™ | 60,000 mi. (U.S.) 95,000 km. (CAN) |
| Fortera® HL | 60,000 mi. (U.S.) 95,000 km. (CAN) |
*Vehicles with different front and rear tire-size fitments: the rear tires will have a 22,500 miles/37,500 kilometers tread-life warranty.
**Vehicles with different front and rear tire size fitments: the rear tires will have a 25,000 miles/40,000 kilometers tread life warranty.
In addition to the provisions of the limited warranty for covered warranty conditions, any new Kelly replacement tire listed below is warranted against treadwear wear-out based on the following table for up to six (6) years or the mileage indicated, whichever occurs first:
| Charger® GT | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Edge A/S® | 55,000 mi. (U.S.) 85,000 km. (CAN) |
| Edge AT® | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Edge HP® | 45,000 mi. (U.S.) 75,000 km. (CAN) |
| Edge™ HT | 60,000 mi. (U.S.) 95,000 km. (CAN) |
| Edge™ HT (Light Truck) | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Explorer®Plus | 40,000 mi. (U.S.) 65,000 km. (CAN) |
| Safari® ATR (P-metric only) | 50,000 mi. (U.S.) 80,000 km. (CAN) |
| Safari® ATR (LT sizes only) | 40,000 mi. (U.S.) 65,000 km. (CAN) |
| Safari® Signature | 55,000 mi. (U.S.) 85,000 km. (CAN) |
In addition to the provisions of the limited warranty for covered warranty conditions, any new Dunlop replacement tire listed below is warranted against treadwear wear-out based on the following table for up to six (6) years or the mileage indicated, whichever occurs first:
| Grandtrek® AT20™ | 60,000 mi. (U.S.) 95,000 km. (CAN) |
| Rover H/T™ (LT Sizes) | 45,000 mi. (U.S.) 75,000 km. (CAN) |
| Rover H/T™ (P-Metric Sizes) | 60,000 mi. (U.S.) 95,000 km. (CAN) |
| Signature CS™ | 60,000 mi. (U.S.) 95,000 km. (CAN) |
| Signature HP™ | 45,000 mi. (U.S.) 75,000 km. (CAN) |
| Signature II™ | 65,000 mi. (U.S.) 105,000 km. (CAN) |
| SP Sport® Signature (H-speed rated only) | 60,000 mi. (U.S.) 95,000 km. (CAN) |
| SP Sport® Signature (V-speed rated only) | 60,000 mi. (U.S.) 95,000 km. (CAN) |